Lumec Lighting Candela (CAND1-PC)
Product List
Product Name | SKU | Watts | Lumens | Kelvin |
---|---|---|---|---|
Candela, 70 HPS, Type III, POND Polycarbonate | CAND1-PC-70HPS-PCCPD-RACE3 | 70 | ||
Candela, 100 HPS, CLEAR POLYCARBONATE GLOBE | CAND1-PC-100HPS-C-LMP | 100 | ||
Candela, 100 HPS, CLEAR POLYCARBONATE GLOBE | CAND1-PC-100HPS-C-LMP | 100 | ||
Candela, 100 HPS, CLEAR POLYCARBONATE GLOBE, RACE3 OPTIC | CAND1-PC-100HPS-C-RACE3 | 100 | ||
Candela, 100 HPS, CLEAR POLYCARBONATE GLOBE, RACE3 OPTIC WITH DEFLECTOR | CAND1-PC-100HPS-C-RACE3D | 100 | ||
Candela, 100 HPS, CLEAR POLYCARBONATE GLOBE, RACE5 OPTIC | CAND1-PC-100HPS-C-RACE5 | 100 | ||
Candela, 100 HPS, CLEAR POLYCARBONATE GLOBE, RR3 OPTIC | CAND1-PC-100HPS-C-RR3 | 100 | ||
Candela, 100 HPS, CLEAR POLYCARBONATE GLOBE, RR3 OPTIC WITH DEFLECTOR | CAND1-PC-100HPS-C-RR3MD | 100 | ||
Candela, 100 HPS, CLEAR POLYCARBONATE GLOBE, RR5 OPTIC | CAND1-PC-100HPS-C-RR5 | 100 | ||
Candela, 100 HPS, CLEAR POLYCARBONATE GLOBE, SE3 OPTIC | CAND1-PC-100HPS-C-SE3 | 100 | ||
Candela, 100 HPS, CLEAR POLYCARBONATE GLOBE, SE3 OPTIC WITH HOUSE SHEILD | CAND1-PC-100HPS-C-SE3-HS | 100 | ||
Candela, 100 HPS, CLEAR POLYCARBONATE GLOBE, SE5 OPTIC | CAND1-PC-100HPS-C-SE5 | 100 | ||
Candela, 42 LED, TYPE III OPTICS, CLEAR, ACRYLIC, - GLOBE - 91 lm/W | CAND1-PC-40W42LED4K-R-PC-C-RLE3 | 45 | 4100 | 4000 |
Candela, 42 LED, TYPE III OPTICS, CLEAR, ACRYLIC, - GLOBE - 91 lm/W | CAND1-PC-40W42LED4K-R-PC-C-RLE3-HS | 45 | 4100 | 4000 |
Candela, 42 LED, TYPE V OPTICS, CLEAR, ACRYLIC, - GLOBE - 91 lm/W | CAND1-PC-40W42LED4K-R-PC-C-RLE5 | 45 | 4100 | 4000 |
Candela, 42 LED, TYPE III OPTICS, CLEAR, ACRYLIC, - GLOBE - 86 lm/W | CAND1-PC-65W42LED4K-R-PC-C-RLE3 | 70 | 6000 | 4000 |
Candela, 42 LED, TYPE III OPTICS, CLEAR, ACRYLIC, - GLOBE - 86 lm/W | CAND1-PC-65W42LED4K-R-PC-C-RLE3-HS | 70 | 6000 | 4000 |
Candela, 42 LED, TYPE V OPTICS, CLEAR, ACRYLIC, - GLOBE - 86 lm/W | CAND1-PC-65W42LED4K-R-PC-C-RLE5 | 70 | 6000 | 4000 |
Product Family Details
Truly versatile the Candela Luminaire with its traditional style and European inspiration will set the tone and enhance any project. Attention to detail is perhaps the most important aspect of the Candela. From the European inspired nautical design to the wide range of optical systems available, to the wide assortment of complementary products that harmonize with this luminaire, no stone has been left unturned to give decision makers unprecedented flexibility and design options. The Candela is now available with an LED light engine that will provide better longevity and energy savings. The Candela is well suited for nautical environments, roadways, parks and other urban developments.
Benefits
- Assures photometric efficiency across a variety of applications
- Allows for greater design freedom
- Durable and lasting construction
Features
- Wide range of optical systems, options and styles
- Die-cast aluminum housing
- Exposed hardware is stainless steel
Applications
- Road and Street
- Bridges, Monuments, Facades